ECWF Cape Cod 2015

Racing Results - 9 races scored

Subdivision: Open (8 boats) (top)

Pos Sail Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 0 Gonzalo [3] [4] 2 2 1 2 1 1 1 10.00 1
2 US 213 Myles [9/DNS] [9/DNS] 1 1 3 1 2 2 2 12.00 2
3 19 John 1 1 [3] 3 2 [4] 3 3 3 16.00 3
4 AC 1 Jean 2 3 [9/DNF] 5 5 5 4 4 [9/DNS] 28.00 4
5 77 Peter [9/DNS] [9/DNS] 4 4 6 3 5 5 4 31.00 5
6 111 Jay 4 5 5 [6] 4 [6] 6 6 5 35.00 6
7 PW 1 Igor 5 2 6 [9/DNS] [9/DNF] 9/DNS 9/DNS 9/DNS 9/DNS 49.00 7
8 TCV Jeff [9/DNS] [9/DNS] 9/DNS 9/DNS 9/DNS 9/DNS 9/DNS 9/DNS 9/DNS 63.00 8

Subdivision: 7.5 (11 boats) (top)

Pos Sail Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 711 Jerry 1 [2] 2 1 [3] 1 1 1 1 8.00 1
2 5 Dani [3] 1 1 3 1 3 2 [4] 2 13.00 2
3 69 Peter Kimball [12/DNS] [12/DNS] 5 4 4 2 3 3 4 25.00 3
4 12 Marty 5 4 [8] [8] 5 4 4 2 3 27.00 4
5 118 Craig 2 3 3 2 2 6 [12/DNS] [12/DNS] 12/DNS 30.00 5
6 4 Sabah 4 7 4 7 [8] [8] 6 6 6 40.00 6
7 EC 11 Tom 6 5 6 5 6 5 [12/DNS] [12/DNS] 12/DNS 45.00 7
8 52 Brian [7] 6 7 6 7 7 7 [8] 7 47.00 8
9 45 Dave [12/DNS] 8 [9] 9 9 9 8 7 8 58.00 9
10 USA 45 Jason [12/DNS] [12/DNS] 12/DNS 12/DNS 12/DNS 12/DNS 5 5 5 63.00 10
11 1207 Gui 8 9 [12/DNF] 10 [12/DNS] 12/DNS 9 9 9 66.00 11

Subdivision: SUP/shortboard (8 boats) (top)

Pos Sail Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 1 Mike [1] [1] 1 1 1 1 1 1 1 7.00 1
2 9 Rich 2 2 2 [3] 2 2 2 3 [4] 15.00 2
3 41 Michael 3 3 3 4 [5] 4 [5] 5 5 27.00 3
4 PL Phil 5 4 4 2 4 3 [9/DNS] [9/DNS] 9/DNS 31.00 4
5 22 Henrikas 4 6 [9/DNS] [9/DNS] 9/DNS 5 3 4 2 33.00 5
6 15 Daniel 6 5 5 6 [9/DNS] [9/DNS] 4 2 7 35.00 6
7 7 Andra [8] [8] 6 5 3 6 6 6 6 38.00 7
8 91 Spencer 7 7 7 7 [9/DNS] [9/DNS] 9/DNS 7 3 47.00 8

Subdivision: Women (5 boats) (top)

Pos Sail Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 18 Jeanne 1 1 2 2 1 1 [6/DNS] [6/DNS] 6/DNS 14.00 1
2 75 Liz 2 3 3 4 [6/DNS] [6/DNS] 1 1 1 15.00 2
3 88 Pam 3 2 5 5 [6/DNS] 2 2 2 [6/DNS] 21.00 3
4 42 Alena [6/DNS] [6/DNS] 1 1 6/DNF 6/DNS 6/DNS 6/DNS 6/DNS 32.00 4
5 17 Chris [6/DNS] 4 4 3 [6/DNS] 3 6/DNS 6/DNS 6/DNS 32.00 5

Overall (32 boats) (top)

Pos Sail Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 0 Gonzalo [14] [17] 2 2 1 2 1 1 1 10.00 1
2 711 Jerry 1 3 [4] 4 [6] 3 3 2 2 18.00 2
3 US 213 Myles [33/DNS] [33/DNS] 1 1 9 1 2 3 3 20.00 3
4 1 Mike [10] 1 6 3 2 4 4 7 [8] 27.00 4
5 5 Dani 3 2 3 [7] 3 6 6 [8] 4 27.00 5
6 69 Peter Kimball [33/DNS] [33/DNS] 9 8 7 5 7 6 6 48.00 6
7 19 John 9 8 12 [14] 8 [13] 5 4 7 53.00 7
8 12 Marty 6 9 [16] [18] 11 9 8 5 5 53.00 8
9 9 Rich 11 4 11 13 10 8 11 [14] [17] 68.00 9
10 118 Craig 2 5 7 6 5 11 [33/DNS] [33/DNS] 33/DNS 69.00 10
11 4 Sabah 5 13 8 [16] [17] 15 10 11 10 72.00 11
12 18 Jeanne 4 6 10 9 4 7 [33/DNS] [33/DNS] 33/DNS 73.00 12
13 52 Brian 8 11 [15] 11 15 14 12 [17] 11 82.00 13
14 EC 11 Tom 7 10 13 10 12 10 [33/DNS] [33/DNS] 33/DNS 95.00 14
15 41 Michael 16 12 14 15 16 [19] 16 [20] 18 107.00 15
16 75 Liz 13 14 19 21 [33/DNS] [33/DNS] 15 15 13 110.00 16
17 AC 1 Jean 12 16 [33/DNF] 24 20 17 18 10 [33/DNS] 117.00 17
18 77 Peter [33/DNS] [33/DNS] 18 19 21 12 19 18 15 122.00 18
19 45 Dave [33/DNS] 21 24 [26] 19 18 17 13 14 126.00 19
20 PL Phil 21 18 17 12 14 16 [33/DNS] [33/DNS] 33/DNS 131.00 20
21 15 Daniel 22 19 21 22 [33/DNS] [33/DNS] 14 12 22 132.00 21
22 111 Jay 17 20 20 [27] 18 20 [22] 19 21 135.00 22
23 22 Henrikas 19 22 [33/DNS] [33/DNS] 33/DNS 21 13 16 12 136.00 23
24 7 Andra [24] [25] 22 17 13 22 23 22 19 138.00 24
25 88 Pam 15 7 27 25 [33/DNS] 23 21 21 [33/DNS] 139.00 25
26 USA 45 Jason [33/DNS] [33/DNS] 33/DNS 33/DNS 33/DNS 33/DNS 9 9 9 159.00 26
27 91 Spencer 23 24 25 23 [33/DNS] [33/DNS] 33/DNS 24 16 168.00 27
28 1207 Gui 20 26 [33/DNF] 28 [33/DNS] 33/DNS 20 23 20 170.00 28
29 42 Alena [33/DNS] [33/DNS] 5 5 33/DNF 33/DNS 33/DNS 33/DNS 33/DNS 175.00 29
30 PW 1 Igor 18 15 23 [33/DNS] [33/DNF] 33/DNS 33/DNS 33/DNS 33/DNS 188.00 30
31 17 Chris [33/DNS] 23 26 20 [33/DNS] 24 33/DNS 33/DNS 33/DNS 192.00 31
32 TCV Jeff [33/DNS] [33/DNS] 33/DNS 33/DNS 33/DNS 33/DNS 33/DNS 33/DNS 33/DNS 231.00 32

(1)Scoring System is ISAF Low Point 2013-2016

(2)Finishes in [brackets] denote throwouts


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore